| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 163.70 × 76.20 × 7.59 mm | Weight 200g |
| Processor Type | MediaTek Dimensity 7360-Turbo |
| No of Cores | Octa Core |
| RAM | 8GB RAM + 8GB Extended RAM | 12GB RAM + 12GB Extended RAM |
| Internal Storage | 256GB |
| Display (inches) | 6.83″ AMOLED |
| Resolution (px) | 2800 × 1260 |
| Rear Camera | 200 MP OIS ultra-clear main camera: supports AF, f/1.88; a FOV of 84°; 6P lens 8 MP 120° wide-angle camera: supports FF, f/2.2; a FOV of 120°; 5P lens |
| Front Camera | 32 MP HD selfie camera: supports FF, f/2.2; a FOV of 90°; 5P lens |
| Operating System | OriginOS 6 |
| Sim | Dual SIM |
| Battery Capacity | 7000mAh, Fast charging 90W |



vivo V70 FE 5G
RM1,599.00 – RM1,799.00
• 200 MP OIS Ultra-Clear Main Camera
• 7000mAh BlueVolt Battery
• 90W Flash Charge
• IP68 & IP69
• Top-Rated Dust and Water Resistance
• 1.5K Ultra Clear AMOLED Display
| VARIANT | 8GB+256GB, 12GB+256GB |
|---|---|
| COLOR | Purple, Blue, Silver |




![IMG_9497 vivo V60 [12GB RAM | 256GB/512GB ROM] Ready Stock](https://backuppakaidulu.codematter.tech/wp-content/uploads/2025/08/IMG_9497-300x300.jpeg)
![VIVO-X-FOLD5_TITANIUM-GRAY (1) vivo X Fold5 [16GB RAM | 512GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2025/07/VIVO-X-FOLD5_TITANIUM-GRAY-1-300x300.jpg)
![0b3bd02b43a3f157b6a0f83efc02e4c4.png vivo Y31s 5G [6GB (+ 6GB extended dynamic RAM) | 256GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2026/06/0b3bd02b43a3f157b6a0f83efc02e4c4-1.png-1-300x300.png)
![cf050464a2ff65c3c5437b53b1522669.png vivo Y21 5G [4GB/6GB RAM | 128GB/256GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2026/03/cf050464a2ff65c3c5437b53b1522669.png-300x300.webp)
Reviews
There are no reviews yet.