| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | Unfolded: 170.35 x 73.4 x 7.64 mm | Folded: 87.49 x 73.4 x 16.04 mm |
| Processor Type | Mediatek Dimensity 8020 5G |
| No of Cores | Octa Core |
| RAM | 8 GB |
| Internal Storage | 512GB |
| Display (inches) | 6.9‘’ For Foldable LTPO Amoled FHD+ | 3.64‘’ For Second External Amoleh FHD+ | 120HZ Refresh Rate With 360HZ Stamping Rate For Foldable LTPO & Second External Screen |
| Rear Camera | 50MP OIS + 50MP |
| Front Camera | 50MP |
| Operating System | Android 14 With XOS 14.5 |
| Sim | Dual SIM |
| Battery Capacity | 4720mAh, 70W Fast Charging |

![Infinix-ZeroFlip-Blossom-Glow (1) Infinix ZERO Flip 5G [8GB RAM | 512GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2024/09/Infinix-ZeroFlip-Blossom-Glow-1-600x600.jpg)
![Infinix-ZeroFlip-Rock-Black (1) Infinix ZERO Flip 5G [8GB RAM | 512GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2024/09/Infinix-ZeroFlip-Rock-Black-1-600x600.jpg)
![Infinix-ZeroFlip-Blossom-Glow (1) Infinix ZERO Flip 5G [8GB RAM | 512GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2024/09/Infinix-ZeroFlip-Blossom-Glow-1-100x100.jpg)
![Infinix-ZeroFlip-Rock-Black (1) Infinix ZERO Flip 5G [8GB RAM | 512GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2024/09/Infinix-ZeroFlip-Rock-Black-1-100x100.jpg)


![VISUAL-WEBSITE-Galaxy-A54-5G-Violet (2) Samsung Galaxy A54 5G [8GB RAM | 256GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2023/06/VISUAL-WEBSITE-Galaxy-A54-5G-Violet-2-300x300.jpg)
![0049915_new-xiaomi-redmi-10-2022-4gb-ram-128gb-rom Xiaomi Redmi 10 2022 [4GB RAM | 128GB ROM]](https://backuppakaidulu.codematter.tech/wp-content/uploads/2023/07/0049915_new-xiaomi-redmi-10-2022-4gb-ram-128gb-rom-300x300.jpeg)

Reviews
There are no reviews yet.